About This Product
Designed for STEM professionals, the Vector 17 HX AI delivers cutting-edge performance and rock-solid stability. It acts as a high-tech brain, seamlessly processing complex data with speed and precision. From software development to data analysis and simulations, the Vector 17 HX AI provides the performance and reliability engineers need to succeed.
Key Features & Highlights
- Windows 11 Home
- Intel Core Ultra 9 275HX (36MB Cache)
- 17" Quad HD+ 2560 x 1600, NVIDIA GeForce RTX 5070 Ti (12GB GDDR7)
- 32GB (6400MHz) DDR5-SDRAM (2 x 16) & 2000GB SSD
Technical Specifications
Design
| Colour name | Cosmos Gray |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Metal, Plastic |
| Original brand name | MSI |
Display
| Display diagonal | 43.2 cm (17") |
|---|---|
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | Quad HD+ |
| Native aspect ratio | 16:10 |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 240 Hz |
Processor
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 9 |
| Processor model | 275HX |
| Processor cores | 24 |
| Processor threads | 24 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core base frequency | 2.1 GHz |
| Processor cache | 36 MB |
| Processor socket | BGA 2114 |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
Neural processor unit (NPU)
| Neural processor unit (NPU) | Intel AI Boost |
|---|---|
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML |
| NPU performance up to | 13 TOPs |
Memory
| Internal memory | 32 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 6400 MHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Maximum internal memory | 96 GB |
Storage
| Total storage capacity | 2 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
Graphics
| Discrete GPU manufacturer | NVIDIA |
|---|---|
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics card memory | 12 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
Audio
| Audio chip | Nahimic |
|---|---|
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
Camera
| Front camera | Yes |
|---|---|
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| WLAN controller model | Killer Wi-Fi 7 BE1750 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
Ports & interfaces
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 5 | Yes |
| Combo headphone/mic port | Yes |
Performance
| Motherboard chipset | Intel HM870 |
|---|
Keyboard
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 24-zone RGB |
| Copilot key | Yes |
Software
| Operating system installed | Windows 11 Home |
|---|
Battery
| Number of battery cells | 4 |
|---|---|
| Battery capacity | 90 Wh |
Power
| AC adapter power | 330 W |
|---|---|
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
Security
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Weight & dimensions
| Width | 380.3 mm |
|---|---|
| Depth | 298 mm |
| Height (front) | 2.29 cm |
| Height (rear) | 2.88 cm |
| Weight | 3 kg |
Packaging content
| AC adapter included | Yes |
|---|
Other features
| Warranty period | 2 year(s) |
|---|










Reviews
There are no reviews yet