About This Product
Engineered for the demands of STEM professionals, the Vector A18 HX combines cutting-edge performance with rock-solid stability. Powered by the latest AMD Ryzen™ 9 9955HX Processor and NVIDIA® GeForce RTX™ 5080 Laptop GPU, it operates like a high-tech brain, seamlessly integrating and analyzing complex data quickly and precisely. Whether you’re developing software, analyzing data, or running simulations, the Vector A18 HX delivers the performance and reliability engineers need to excel in every challenge.
Key Features & Highlights
- Windows 11 Home
- AMD Ryzen 9 9955HX (64MB Cache, 2.5GHz)
- 18" Quad HD+ 2560 x 1600, NVIDIA GeForce RTX 5070 Ti (12GB GDDR7)
- 32GB (5600MHz) DDR5-SDRAM (2 x 16) & 2000GB SSD
Technical Specifications
Design
| Colour name | Cosmos Gray |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Original brand name | MSI |
Display
| Display diagonal | 45.7 cm (18") |
|---|---|
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | Quad HD+ |
| Native aspect ratio | 16:10 |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 240 Hz |
Processor
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen™ 9 |
| Processor model | 9955HX |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor frequency | 2.5 GHz |
| Processor cache | 64 MB |
| Processor cache type | L3 |
Memory
| Internal memory | 32 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 96 GB |
Storage
| Total storage capacity | 2 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
Graphics
| Discrete GPU manufacturer | NVIDIA |
|---|---|
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics card memory | 12 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | Yes |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 610M |
Audio
| Audio system | Nahimic 3 |
|---|---|
| Number of built-in speakers | 6 |
| Speaker power | 2 W |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 2500 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 26-Zone RGB |
| Copilot key | Yes |
Software
| Operating system installed | Windows 11 Home |
|---|
Battery
| Number of battery cells | 4 |
|---|---|
| Battery capacity | 99.99 Wh |
Power
| AC adapter power | 400 W |
|---|---|
| DC-in jack | Yes |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
Security
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Weight & dimensions
| Width | 404 mm |
|---|---|
| Depth | 307.5 mm |
| Height | 32 mm |
| Weight | 3.6 kg |
Packaging content
| AC adapter included | Yes |
|---|
Other features
| Warranty period | 2 year(s) |
|---|















Reviews
There are no reviews yet