Only logged in customers who have purchased this product may leave a review.
D-Link DGS-F1010P-E network switch Unmanaged Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) Black
Out of stock
₹6,637.50
About This Product
DGS-F1010P-E is 10 port 1Gps with 8 PoE port switch that offers 8 10/100/1000 Mbps PoE ports, 2 10/100/1000Mbps uplink ports, auto detection and identification IEEE802.3af/at standard PD device, then carry power to it. Therefore, do not worry it will destroy the private standard PoE or NonPoE equipment. DGS-F1010P-E is the best choice for mini type commercial network because it economically
uses PoE deployment wireless AP and IP camera. It can resolve the problem of maintenance tedious, wireless coverage, terminal device powered, surveillance project. Maximum save the cost.
Key Features & Highlights
- Support power over Ethernet cable device for example wireless AP and IP camera
- Support IEEE802.3af/at standard
- Transmission distance 250m, it can be flexible installation for wireless AP and surveillance project
- It will give the speed of 10Mbps at 250 meter when connect IP cameras
Technical Specifications
Management features
| Switch type | Unmanaged |
|---|---|
| Quality of Service (QoS) support | Yes |
Ports & interfaces
| Basic switching RJ-45 Ethernet ports quantity | 10 |
|---|---|
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Gigabit Ethernet (copper) ports quantity | 10 |
| Uplink ports quantity | 2 |
Network
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x |
|---|---|
| 10G support | No |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Flow control support | Yes |
| Auto MDI/MDI-X | Yes |
| Auto-negotiation | Yes |
Data transmission
| Store-and-forward | Yes |
|---|---|
| Latency (10-100 Mbps) | 20 µs |
| Packet forwarding rate (1 Gbps) | 14800 pps |
| Packet forwarding rate (100 Mbps) | 148800 pps |
| Packet forwarding rate (10 Mbps) | 148800 pps |
Design
| Rack mounting | No |
|---|---|
| Stackable | No |
| Product colour | Black |
| LED indicators | Activity, Link, PoE, Power |
Performance
| Fanless | Yes |
|---|
Power
| Power source | DC |
|---|---|
| Power consumption (typical) | 120 W |
Power over Ethernet (PoE)
| Power over Ethernet (PoE) | Yes |
|---|---|
| Power over Ethernet (PoE) ports quantity | 8 |
Operational conditions
| Operating temperature (T-T) | 0 – 40 °C |
|---|---|
| Storage temperature (T-T) | -10 – 70 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 5 – 90% |
Weight & dimensions
| Width | 94 mm |
|---|---|
| Depth | 184 mm |
| Height | 27 mm |
| Weight | 1.05 kg |
Certificates
| Certification | CE Class B, FCC Part 15, Class B, VCCI Class B, C-Tick |
|---|
| Manufacturer Part Number | DGS-F1010P-E |
|---|---|
| Brand | DLINK |
| UPC / EAN | 8908011504628 |
| SKU | GD443E026N6 |
| Category | Network Switches |
| Subcategory | Lan Switch Layer 3 |
| Switch type | Unmanaged |
| Quality of Service (QoS) support | Yes |
| Basic switching RJ-45 Ethernet ports quantity | 10 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Gigabit Ethernet (copper) ports quantity | 10 |
| Uplink ports quantity | 2 |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x |
| 10G support | No |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Flow control support | Yes |
| Auto MDI/MDI-X | Yes |
| Auto-negotiation | Yes |
| Store-and-forward | Yes |
| Latency (10-100 Mbps) | 20 µs |
| Packet forwarding rate (1 Gbps) | 14800 pps |
| Packet forwarding rate (100 Mbps) | 148800 pps |
| Packet forwarding rate (10 Mbps) | 148800 pps |
| Rack mounting | No |
| Stackable | No |
| Product colour | Black |
| LED indicators | Activity, Link, PoE, Power |
| Fanless | Yes |
| Power source | DC |
| Power consumption (typical) | 120 W |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) ports quantity | 8 |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -10 – 70 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 5 – 90% |
| Width | 94 mm |
| Depth | 184 mm |
| Height | 27 mm |
| Weight | 1.05 kg |
| Certification | CE Class B, FCC Part 15, Class B, VCCI Class B, C-Tick |
Product Documentation & Datasheet
Click the button below to view or download the official manufacturer documentation for this product:
📄 Download Official PDF Manual / Datasheet





Reviews
There are no reviews yet