Only logged in customers who have purchased this product may leave a review.
LG 24QP750-B computer monitor 60.5 cm (23.8″) 2560 x 1440 pixels Quad HD LED Black
Out of stock
₹20,207.50
About This Product
23.8″ QHD IPS Display
True Color at Wide Angle
LG QHD (2560×1440) Monitor with IPS technology delivers a clear and consistent true color, featuring 77% sharper resolution than Full HD (1920X1080). It can provide accurate color reproduction, and help users to view the screen at wide angle.
HDR10 with sRGB 99% (Typ.)
HDR technology is now applied to various content. This monitor is compatible with industry standard HDR10 high dynamic range, based on the sRGB 99% color gamut, supporting specific levels of color and brightness that enables viewers to enjoy the dramatic colors of the content.
Reader Mode
Reducing blue light to help lessen eye fatigue and provide eye comfort while reading documents on a monitor, Reader Mode adjusts color temperature and luminance similar to reading a paper book.
Flicker Safe
Flicker Safe reduces the onscreen flicker level to almost zero, which helps protect your eyes. Users can comfortably work throughout the day.
Daisy Chain
The Productive Workstation
LG QHD monitor with USB Type-C™ and DisplayPort supports Daisy Chain setup. So you can establish a productive workstation by connecting two LG QHD monitors and a laptop using a DP cable and a USB Type-C™ cable.
USB Type-C™
Easy Control and Connectivity
USB Type-C™ port allows from display and data transferring to connected device charging (up to 65W), enabling support for your laptop all at the same time over a single cable.
AMD FreeSync™
Fluid and Rapid Motion
With AMD FreeSync™ technology, the gamers can experience seamless, fluid movement in hi-resolution and fast-paced games. It virtually reduces screen tearing and stuttering.
React Faster to Opponents
Reduce input lag with Dynamic Action Sync so it helps gamers catch critical moments in real-time.
Attack First in Dark
Black Stabilizer helps gamers to avoid snipers hiding in the darkest places and quickly escape situations when the flash explodes.
Ergonomic Design
Easy and Comfortable
The ergonomic, one-click stand is easy to install and its convenient height, tilt, swivel and Bi-directional pivot adjustments allow you to create an optimized work environment.
OnScreen Control
Easier User Interface
You can customize the workspace by splitting the display or adjusting basic monitor options with just a few mouse clicks.
Key Features & Highlights
- 23.8" QHD (2560 X 1440) IPS Display
- HDR10 with sRGB 99% (Typ.)
- Daisy Chain
- USB Type-C™
- Reader Mode & Flicker Safe
- Tilt, Height, Swivel and Bi-directional Pivot
Technical Specifications
Display
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Display diagonal (metric) | 60.45 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR Effect, High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | Yes |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Design
| Product colour | Black |
|---|---|
| Front bezel colour | Black |
| Feet colour | Black |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery up to | 65 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| AC (power) in | Yes |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
Power
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Energy consumption (HDR) per 1000 hours | 23 kWh |
| Power consumption (typical) | 24 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 140 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| Energy efficiency scale | A to G |
Weight & dimensions
| Width (with stand) | 540.1 mm |
|---|---|
| Depth (with stand) | 240 mm |
| Height (with stand) | 506 mm |
| Weight (with stand) | 5.5 kg |
| Width (without stand) | 540.1 mm |
| Depth (without stand) | 41.9 mm |
| Height (without stand) | 321.1 mm |
| Weight (without stand) | 3.4 kg |
Packaging data
| Package width | 614 mm |
|---|---|
| Package depth | 185 mm |
| Package height | 490 mm |
| Package weight | 8.1 kg |
| Package type | Box |
Packaging content
| Cables included | DisplayPort, HDMI, USB Type-C |
|---|
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|
| Manufacturer Part Number | 24QP750-B.ATR |
|---|---|
| Brand | LG |
| UPC / EAN | 8806091805416 |
| SKU | GDA501472A01 |
| Category | Computer Monitors |
| Subcategory | Terminals |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Display diagonal (metric) | 60.45 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR Effect, High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery up to | 65 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| AC (power) in | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Energy consumption (HDR) per 1000 hours | 23 kWh |
| Power consumption (typical) | 24 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 140 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| Energy efficiency scale | A to G |
| Width (with stand) | 540.1 mm |
| Depth (with stand) | 240 mm |
| Height (with stand) | 506 mm |
| Weight (with stand) | 5.5 kg |
| Width (without stand) | 540.1 mm |
| Depth (without stand) | 41.9 mm |
| Height (without stand) | 321.1 mm |
| Weight (without stand) | 3.4 kg |
| Package width | 614 mm |
| Package depth | 185 mm |
| Package height | 490 mm |
| Package weight | 8.1 kg |
| Package type | Box |
| Cables included | DisplayPort, HDMI, USB Type-C |
| Harmonized System (HS) code | 85285210 |
Product Documentation & Datasheet
Click the button below to view or download the official manufacturer documentation for this product:
📄 Download Official PDF Manual / Datasheet















Reviews
There are no reviews yet