About This Product
Key Features & Highlights
- Windows 10 Home 64-bit
- AMD Ryzen 5 5500U (8MB Cache, 2.1GHz)
- 35.6 cm (14") Full HD 1920 x 1080 WVA Touch
- 8GB (3200MHz) DDR4-SDRAM (2 x 4) & 512GB SSD
Technical Specifications
Design
| Product type | Hybrid (2-in-1) |
|---|---|
| Form factor | Convertible (Folder) |
Display
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | WVA |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 212.5 cd/m² |
| Pixel density | 157 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 500:1 |
Processor
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen™ 5 |
| Processor generation | AMD Ryzen 5000 Series |
| Processor model | 5500U |
| Processor cores | 6 |
| Processor boost frequency | 4 GHz |
| Processor frequency | 2.1 GHz |
| Processor cache | 8 MB |
Memory
| Internal memory | 8 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 4 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
Storage
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
Graphics
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card model | AMD Radeon Graphics |
Audio
| Audio chip | Realtek ALC3204 |
|---|---|
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
Network
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
Software
| Operating system architecture | 64-bit |
|---|---|
| Operating system installed | Windows 10 Home |
Battery
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Number of battery cells | 4 |
| Battery capacity | 54 Wh |
| Battery voltage | 15 V |
| Battery recharge time | 4 h |
| Battery weight | 230 g |
Power
| AC adapter power | 65 W |
|---|---|
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 3.25 A |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
Operational conditions
| Operating temperature (T-T) | 0 – 35 °C |
|---|---|
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
Weight & dimensions
| Width | 321.5 mm |
|---|---|
| Depth | 211.3 mm |
| Height (front) | 1.63 cm |
| Height (rear) | 1.79 cm |
| Weight | 1.65 kg |
Packaging content
| Cables included | AC |
|---|















Reviews
There are no reviews yet