Only logged in customers who have purchased this product may leave a review.

DELL G15 5520 Intel® Core™ i7 i7-12700H Laptop 39.6 cm (15.6″) Full HD 16 GB DDR5-SDRAM 512 GB SSD NVIDIA GeForce RTX 3050 Ti Wi-Fi 6 (802.11ax) Windows 11 Home Grey US English
| Manufacturer Part Number | D560823WIN9B |
|---|---|
| Brand | DELL |
| UPC / EAN | 8888888888888 |
| SKU | GDP43A460 |
| Category | Laptops |
| Subcategory | Notebooks |
| Colour name | Dark Shadow Grey |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | WVA |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Pixel pitch | 0.17925 x 0.17925 mm |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 800:1 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor model | i7-12700H |
| Processor cores | 14 |
| Processor boost frequency | 4.7 GHz |
| Processor cache | 24 MB |
| Configurable TDP-down | 35 W |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete GPU manufacturer | Intel |
| Discrete graphics card model | NVIDIA GeForce RTX 3050 Ti |
| Discrete graphics card memory | 4 GB |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio chip | Realtek ALC3254 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
| Mobile network connection | No |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | US English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 56 Wh |
| Battery voltage | 13.2 V |
| Battery recharge time | 4 h |
| Battery weight | 250 g |
| AC adapter power | 180 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 6.23 A |
| AC adapter output voltage | 19.5 V |
| DC-in jack | Yes |
| Password protection | Yes |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Width | 357.3 mm |
| Depth | 272.1 mm |
| Height (front) | 2.13 cm |
| Height (rear) | 2.53 cm |
| Weight | 2.81 kg |
| Cables included | AC |




Reviews
There are no reviews yet