About This Product
Exceptional laser performance & reliability Level up your business with high-quality laser prints, sharp text, and bold graphics. Experience fast speeds, easy setup, automatic two-sided printing, and seamless software compatibility. Boost productivity and value with reliable laser performance..
Key Features & Highlights
- Two-sided printing
- Print, copy, scan
- Print speed up to 30 ppm (black, A4)
- Up to 1,200 x 1,200 dpi
Technical Specifications
Printing
| Duplex printing mode | Auto |
|---|---|
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 30 ppm |
| Warm-up time | 24 s |
| Time to first page (black, normal) | 8.5 s |
Copying
| Duplex copying | Yes |
|---|---|
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 99 copies |
| Copier resize | 25 – 400% |
| ID-card copy function | Yes |
| Background adjustment function | Yes |
| Auto fit function | Yes |
Scanning
| Duplex scanning | No |
|---|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan resolution | 600 x 600 DPI |
| Maximum scan area | 215.9 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scan to | TWAIN |
| Image formats supported | JPEG |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
Fax
| Faxing | No |
|---|
Features
| Maximum duty cycle | 30000 pages per month |
|---|---|
| Duplex functions | Print, Copy |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | PCLm, PWG, URF, PCL 6 |
| Printer fonts | Scalable, Bitmap |
| All-In-One-multitasking | Yes |
| Country of origin | China, India |
| Replacement cartridges | HP Black Laser Toner Cartridge W1810A; HP Black Laser Toner Cartridge W1810X |
| HP segment | Business |
Input & output capacity
| Total number of input trays | 1 |
|---|---|
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Paper tray 1 input capacity | 1 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 40 sheets |
| Maximum number of input trays | 2 |
| Maximum input capacity | 251 sheets |
| Maximum output capacity | 120 sheets |
Paper handling
| Maximum ISO A-series paper size | A4 |
|---|---|
| Maximum print size | 216 x 356 mm |
| Paper tray media types | Plain paper, Bond paper, Recycled paper, Card stock, Labels, Thin paper, Thicker paper, Thick paper |
| ISO A-series sizes (A0…A9) | A4, A5 |
| ISO B-series sizes (B0…B9) | B5 |
| ISO C-series sizes (C0…C9) | C5 |
| Non-ISO print media sizes | Oficio |
| JIS B-series sizes (B0…B9) | B5 |
| Envelopes sizes | C5, DL |
| Custom media width | 76.2 – 148.5 mm |
| Custom media length | 216 – 356 mm |
| Paper tray media weight | 60 – 220 g/m² |
| Envelope feeder | No |
Ports & interfaces
| USB port | Yes |
|---|---|
| USB 2.0 ports quantity | 1 |
Network
| Wi-Fi | No |
|---|---|
| Wi-Fi Direct | Yes |
Performance
| Maximum internal memory | 256 MB |
|---|---|
| Internal memory | 256 MB |
| Built-in processor | Yes |
| Processor frequency | 600 MHz |
| Sound pressure level (printing) | 53 dB |
| Sound pressure level (scanning) | 49 dB |
| Sound power level (printing) | 6.8 dB |
Design
| Product colour | Black |
|---|---|
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Control type | Buttons |
Power
| Power consumption (printing) | 445 W |
|---|---|
| Power consumption (ready) | 44 W |
| Power consumption (sleep) | 0.943 W |
| Power consumption (off) | 0.1 W |
| AC input voltage | 110 – 240 V |
| AC input frequency | 50/60 Hz |
Brand-specific features
| HP Auto-On/Auto-Off | Yes |
|---|---|
| HP Security tools | Secure Boot; Code Signing |
| HP GTIN (EAN/UPC) with options | (460) 198701415947; (AB2) 198415548344; (ACJ) 198415548351 |
| HP GTIN (EAN/UPC) | 198701415947, 198415548344, 198415548351 |
System requirements
| Windows operating systems supported | Windows 10, Windows 11 |
|---|---|
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
Operational conditions
| Operating relative humidity (H-H) | 10 – 90% |
|---|---|
| Recommended humidity operating range | 20 – 80% |
| Recommended operating temperature range (T-T) | 10 – 30 °C |
| Storage temperature (T-T) | -20 – 40 °C |
| Operating temperature (T-T) | 10 – 30 °C |
Sustainability
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | Forest Stewardship Council (FSC) |
| Sustainable technologies and materials | FSC Certified Packaging; 20% post-consumer recycled plastic |
Weight & dimensions
| Width | 401 mm |
|---|---|
| Depth | 362 mm |
| Height | 311 mm |
| Weight | 10.1 kg |
Packaging data
| Package width | 471 mm |
|---|---|
| Package depth | 425 mm |
| Package height | 425 mm |
| Package weight | 12.4 kg |
Packaging content
| Cartridge(s) included | Yes |
|---|---|
| Included cartridge capacity (black) | 1500 pages |
| Cables included | AC |
| Bundled software | Common Installer, V3 Print Driver with Lite SM, Printer Manager (for USB only model) |
Logistics data
| Harmonized System (HS) code | 8443310000 |
|---|---|
| Pallet gross weight | 208.6 kg |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 16 pc(s) |
Technical details
| Box contents | Power cord; toner cartridge; Imaging DRUM; QIG; Reference guide |
|---|---|
| Master (outer) cases per pallet layer | 4 pc(s) |
| Compliance certificates | CCC, BIS, CE |
Other features
| Number of users | 5 user(s) |
|---|---|
| Custom media sizes | Multipurpose tray (Tray 1): 76.2 x 216 to 127 x 356; Cassette (Tray 2): 105 x 216 to 148.5 x 356 |
| Pallet dimensions (W x D x H) | 954 x 862 x 1820 mm |
| Power supply type | Built-in 110V or 200V Power Supply |
| Recommended system requirements | Windows 11; 64-bit; Windows 10; 2016/2019 Server; 32-bit or 64-bit; 1 GB RAM; 16 GB HD; Internet; USB. macOS v15 Sequoia; macOS v14 Sonoma; macOS v13 Ventura; macOS v12 Monterey; 1.5 GB HD; Internet; USB. |
| Compatible operating systems | Windows 11; Windows 10; macOS 12 Monterey; macOS 13 Ventura; MacOS v14 Sonoma |
| Pallet dimensions (W x D x H) (imperial) | 955 x 861.1 x 1821.2 mm (37.6 x 33.9 x 71.7") |
| Acoustic power emissions (ready) | Inaudible |
| Typical electricity consumption (TEC) number | 1.195 kWh/Week |
| UNSPSC-code | 43212110 |
| Manufacturer warranty | Standard Warranty Strategy: One-year limited warranty (simple repair for APJ only) |











Reviews
There are no reviews yet