Only logged in customers who have purchased this product may leave a review.
Lenovo Yoga Tab Plus Snapdragon 512 GB 32.3 cm (12.7″) 16 GB Wi-Fi 7 (802.11be) Android 14 Teal
Availability: 96 in stock
₹80,498.72
About This Product
Key Features & Highlights
- Qualcomm Snapdragon 8 Gen 3 Mobile Platform (8C, 1x X4 @3.3GHz + 2x A720 @2.95GHz + 3x A720 @3.14GHz + 2x A520 @2.26GHz
- 12.7" 3K (2944×1840) LTPS 650nits (typical) / 900nits (peak) Anti-reflection 100% DCI-P3 144Hz Touch
- 16GB LPDDR5X
- 512GB UFS 4.0
- Qualcomm Adreno 750 GPU
- Android 14 or Later
📄 Product Documentation: Download Official Manual / Spec Sheet (PDF)
Technical Specifications
Display
| Display diagonal | 32.3 cm (12.7") |
|---|---|
| Display resolution | 2944 x 1840 pixels |
| Maximum refresh rate | 144 Hz |
| LED backlight | Yes |
| Panel type | LTPS |
| Display brightness | 650 cd/m² |
| HD type | 3K |
| Native aspect ratio | 16:10 |
Processor
| Processor manufacturer | Qualcomm |
|---|---|
| Processor family | Snapdragon |
| Processor model | 8 Gen 3 |
| Processor cores | 8 |
| Processor frequency | 3.3 GHz |
Memory
| Internal memory | 16 GB |
|---|
Storage
| Internal storage capacity | 512 GB |
|---|---|
| Storage media | UFS |
Graphics
| Graphics card | Adreno 750 |
|---|
Camera
| Rear camera type | Dual camera |
|---|---|
| Rear camera resolution (numeric) | 13 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 13 MP |
Network
| Mobile network connection | No |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WWAN | Not installed |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
|---|
Design
| Colour name | Tidal Teal |
|---|---|
| Device type | Mobile tablet |
| Product colour | Teal |
Sensors
| Accelerometer | Yes |
|---|---|
| Gyroscope | Yes |
| Hall sensor | Yes |
Security
| Fingerprint reader | Yes |
|---|
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 14 |
Battery
| Battery included | Yes |
|---|---|
| Battery capacity | 10200 mAh |
Power
| AC adapter power | 45 W |
|---|---|
| AC adapter output voltage | 10 V |
| AC adapter output current | 4.5 A |
| USB Type-C charging port | Yes |
Weight & dimensions
| Width | 290.9 mm |
|---|---|
| Depth | 188.3 mm |
| Height | 6.69 mm |
| Weight | 640 g |
Packaging content
| AC adapter included | Yes |
|---|---|
| Keyboard included | Yes |
| Stylus pen | Yes |
Certificates
| Certification | ENERGY STAR,RoHS |
|---|
| Manufacturer Part Number | ZAEG0048IN |
|---|---|
| Brand | LENOVO |
| UPC / EAN | 0198155121838 |
| SKU | GD1105437 |
| Category | Tablets |
| Subcategory | Handheld pim |
| Display diagonal | 32.3 cm (12.7") |
| Display resolution | 2944 x 1840 pixels |
| Maximum refresh rate | 144 Hz |
| LED backlight | Yes |
| Panel type | LTPS |
| Display brightness | 650 cd/m² |
| HD type | 3K |
| Native aspect ratio | 16:10 |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor model | 8 Gen 3 |
| Processor cores | 8 |
| Processor frequency | 3.3 GHz |
| Internal memory | 16 GB |
| Internal storage capacity | 512 GB |
| Storage media | UFS |
| Graphics card | Adreno 750 |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 13 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 13 MP |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Colour name | Tidal Teal |
| Device type | Mobile tablet |
| Product colour | Teal |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Fingerprint reader | Yes |
| Platform | Android |
| Operating system installed | Android 14 |
| Battery included | Yes |
| Battery capacity | 10200 mAh |
| AC adapter power | 45 W |
| AC adapter output voltage | 10 V |
| AC adapter output current | 4.5 A |
| USB Type-C charging port | Yes |
| Width | 290.9 mm |
| Depth | 188.3 mm |
| Height | 6.69 mm |
| Weight | 640 g |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Stylus pen | Yes |
| Certification | ENERGY STAR,RoHS |
Product Documentation & Datasheet
Click the button below to view or download the official manufacturer documentation for this product:
📄 Download Official PDF Manual / Datasheet















Reviews
There are no reviews yet