Only logged in customers who have purchased this product may leave a review.
APC Easy UPS, 2200VA, Tower, 230V, 6x IEC C13 Outlets, AVR
Out of stock
₹16,225.00 Including all taxes
About This Product
This APC Easy UPS provides power protection for unstable power conditions in homes and small offices, ensuring consistent and reliable connectivity at the most critical moments. The 2200VA tower UPS has 6 total outlets, 4 of which are battery back up and surge protection, and 2 that are surge protection only. It has a surge energy rating of 273 Joules. It features Automatic Voltage Regulation to correct voltage dips and surges to proper levels. This UPS has a 2-year warranty and CE product certification. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications.
Key Features & Highlights
- Line-Interactive
- 2.2 kVA 1200 W
- Waveform: Sine
- 6 AC outlet(s)
- Sealed Lead Acid (VRLA)
- Black
Technical Specifications
Features
| UPS topology | Line-Interactive |
|---|---|
| Output power capacity | 2.2 kVA |
| Output power | 1200 W |
| Waveform | Sine |
| Input operation voltage (min) | 140 V |
| Input operation voltage (max) | 300 V |
| Input frequency | 50/60 Hz |
| Output frequency | 50/60 Hz |
| Automatic Voltage Regulation (AVR) | Yes |
| Surge energy rating | 273 J |
| Response time | 4 ms |
| Surge protection | Yes |
| Audible alarm(s) | Yes |
Ports & interfaces
| AC outlet types | C13 coupler |
|---|---|
| Power plug | C20 coupler |
| AC outlets quantity | 6 AC outlet(s) |
| SmartSlot | No |
| SmartConnect port | No |
Battery
| Battery technology | Sealed Lead Acid (VRLA) |
|---|---|
| Cold start | Yes |
Design
| Cable length | 1.2 m |
|---|---|
| Product colour | Black |
| LED indicators | Yes |
Operational conditions
| Operating temperature (T-T) | 0 – 40 °C |
|---|---|
| Storage temperature (T-T) | -10 – 40 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 914.4 m |
| Non-operating altitude | 0 – 914.4 m |
Certificates
| Certification | CE |
|---|
Packaging content
| Cables included | Input power cable |
|---|---|
| Management card included | No |
Weight & dimensions
| Width | 140 mm |
|---|---|
| Depth | 390 mm |
| Height | 190 mm |
| Weight | 12.2 kg |
Packaging data
| Package width | 235 mm |
|---|---|
| Package depth | 495 mm |
| Package height | 297 mm |
| Package weight | 13.2 kg |
Logistics data
| Harmonized System (HS) code | 85078000 |
|---|
| Manufacturer Part Number | BVX2200LI-IN |
|---|---|
| Brand | APC By Schneider |
| UPC / EAN | 0731304421542 |
| SKU | GD00003719BS |
| Category | Uninterruptible Power Supplies (UPSs) |
| Subcategory | Uninterruptable Pwr |
| UPS topology | Line-Interactive |
| Output power capacity | 2.2 kVA |
| Output power | 1200 W |
| Waveform | Sine |
| Input operation voltage (min) | 140 V |
| Input operation voltage (max) | 300 V |
| Input frequency | 50/60 Hz |
| Output frequency | 50/60 Hz |
| Automatic Voltage Regulation (AVR) | Yes |
| Surge energy rating | 273 J |
| Response time | 4 ms |
| Surge protection | Yes |
| Audible alarm(s) | Yes |
| AC outlet types | C13 coupler |
| Power plug | C20 coupler |
| AC outlets quantity | 6 AC outlet(s) |
| SmartSlot | No |
| SmartConnect port | No |
| Battery technology | Sealed Lead Acid (VRLA) |
| Cold start | Yes |
| Cable length | 1.2 m |
| Product colour | Black |
| LED indicators | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -10 – 40 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 914.4 m |
| Non-operating altitude | 0 – 914.4 m |
| Certification | CE |
| Cables included | Input power cable |
| Management card included | No |
| Width | 140 mm |
| Depth | 390 mm |
| Height | 190 mm |
| Weight | 12.2 kg |
| Package width | 235 mm |
| Package depth | 495 mm |
| Package height | 297 mm |
| Package weight | 13.2 kg |
| Harmonized System (HS) code | 85078000 |
Product Documentation & Datasheet
Click the button below to view or download the official manufacturer documentation for this product:
📄 Download Official PDF Manual / Datasheet







Reviews
There are no reviews yet