Only logged in customers who have purchased this product may leave a review.
APC Smart-UPS RC 1000VA 230V uninterruptible power supply (UPS) Line-Interactive 1 kVA 800 W
Availability: 30 in stock
₹29,175.50
About This Product
Smart-UPS On-Line provides high density, true double-conversion on-line power protection for servers, voice / data networks, medical labs, and light industrial applications. Capable of supporting loads from 1 to 20kVA in a rack/tower convertible form, the Smart-UPS On-Line is available from 2U to 12U. Recent family extensions at 15 and 20kVA enable support of power hungry blade servers or heavily loaded equipment racks. When business-critical systems require runtime in hours, not minutes, Smart-UPS On-Line can be configured with matching battery packs to comply with aggressive runtime demands. The included PowerChute management software provides unattended graceful shutdown of network operating systems. All models 5kVA and above include an integrated Network Management Card for remote management (optional on models below 5 kVA). The Smart-UPS On-Line family provides customers with a reliable source of uninterruptible power even in demanding power environments, including very wide input voltage window, extremely tight output voltage regulation, frequency regulation, internal bypass, and input power factor correction.
Key Features & Highlights
- Line-Interactive
- 1 kVA 800 W
- 36 V
- Charcoal
Technical Specifications
Features
| UPS topology | Line-Interactive |
|---|---|
| Output power capacity | 1 kVA |
| Output power | 800 W |
| Input operation voltage (min) | 160 V |
| Input operation voltage (max) | 280 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 600 J |
| Output voltage Total Harmonic Distortion (THD) | 3% |
Ports & interfaces
| AC outlet types | C14 coupler |
|---|---|
| RS-232 ports | 1 |
Battery
| Battery voltage | 36 V |
|---|---|
| Number of batteries supported | 1 |
| Battery life (max) | 5 year(s) |
| Battery recharge time | 3 h |
Design
| Cable length | 1.22 m |
|---|---|
| Product colour | Charcoal |
| Display type | LCD |
Operational conditions
| Operating temperature (T-T) | 0 – 40 °C |
|---|---|
| Storage temperature (T-T) | -20 – 50 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
Packaging content
| Cables included | USB cable |
|---|---|
| Manual | Yes |
Weight & dimensions
| Width | 145 mm |
|---|---|
| Depth | 397 mm |
| Height | 230 mm |
| Weight | 9.2 kg |
Packaging data
| Package width | 325 mm |
|---|---|
| Package depth | 475 mm |
| Package height | 230 mm |
| Package weight | 12.4 kg |
| Manufacturer Part Number | SRC1KI-IN |
|---|---|
| Brand | APC By Schneider |
| UPC / EAN | 0731304319177 |
| SKU | GD102G658S03 |
| Category | Uninterruptible Power Supplies (UPSs) |
| Subcategory | Uninterruptable Pwr |
| UPS topology | Line-Interactive |
| Output power capacity | 1 kVA |
| Output power | 800 W |
| Input operation voltage (min) | 160 V |
| Input operation voltage (max) | 280 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 600 J |
| Output voltage Total Harmonic Distortion (THD) | 3% |
| AC outlet types | C14 coupler |
| RS-232 ports | 1 |
| Battery voltage | 36 V |
| Number of batteries supported | 1 |
| Battery life (max) | 5 year(s) |
| Battery recharge time | 3 h |
| Cable length | 1.22 m |
| Product colour | Charcoal |
| Display type | LCD |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 50 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Cables included | USB cable |
| Manual | Yes |
| Width | 145 mm |
| Depth | 397 mm |
| Height | 230 mm |
| Weight | 9.2 kg |
| Package width | 325 mm |
| Package depth | 475 mm |
| Package height | 230 mm |
| Package weight | 12.4 kg |
Product Documentation & Datasheet
Click the button below to view or download the official manufacturer documentation for this product:
📄 Download Official PDF Manual / Datasheet




Reviews
There are no reviews yet