About This Product
DELL DC14250. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core 3, Processor model: 100U. Display diagonal: 35.6 cm (14″), HD type: Full HD+, Display resolution: 1920 x 1200 pixels. Internal memory: 8 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Home. Product colour: Platinum, Silver. Weight: 1.65 kg
Key Features & Highlights
- Laptop Clamshell Platinum, Silver
- Intel Core 3 100U Processor cores: 6
- 35.6 cm (14") Full HD+ 1920 x 1200 pixels IPS WVA LED backlight 16:10
- 8 GB DDR5-SDRAM 1 x 8 GB
- 512 GB SSD
- Intel® Graphics
- Wi-Fi 6 (802.11ax) Bluetooth
- Lithium-Ion (Li-Ion) 41 Wh 65 W
- Windows 11 Home 64-bit
Technical Specifications
Design
| Product type | Laptop |
|---|---|
| Product colour | Platinum, Silver |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Introduction year | 2025 |
Display
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Panel type | IPS WVA |
| Display technology marketing name | ComfortView |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 162 ppi |
| Display diagonal (metric) | 35.565 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 800:1 |
Processor
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core 3 |
| Processor generation | Intel Core (Series 1) |
| Processor model | 100U |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 2 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core base frequency | 1.2 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache | 10 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1744 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
Memory
| Internal memory | 8 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Memory data transfer rate | 5200 MT/s |
Storage
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
Graphics
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
Audio
| Audio chip | Realtek ALC3254 |
|---|---|
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 4 W |
| Built-in microphone | Yes |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi data rate (max) | 1201 Mbit/s |
| Antenna type | 2×2 |
| WLAN controller model | Realtek RTL8852BE |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.5 mm |
| USB Type-C DisplayPort Alternate Mode | Yes |
Performance
| Hall sensor | Yes |
|---|
Keyboard
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
Software
| Operating system architecture | 64-bit |
|---|---|
| Operating system installed | Windows 11 Home |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Battery charge indicator | Yes |
Power
| AC adapter power | 65 W |
|---|---|
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| DC-in jack | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 60 W |
| USB Power Delivery (USB PD) | Yes |
Security
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Wedge |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Operational conditions
| Operating temperature (T-T) | 0 – 40 °C |
|---|---|
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 0 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
Certificates
| Wi-Fi certified | Yes |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
|---|
Weight & dimensions
| Width | 314 mm |
|---|---|
| Depth | 226.2 mm |
| Height (front) | 1.59 cm |
| Height (rear) | 1.73 cm |
| Weight | 1.65 kg |
Packaging content
| AC adapter included | Yes |
|---|












Reviews
There are no reviews yet