About This Product
Colors you can touch
13.3-inch 2-in-1 with stunning Dolby Vision™, 100% sRGB color, and 300 nits of brightness. Verified for exceptional experiences anywhere with the new Evo™ platform featuring 11th Gen Intel® Core™ processors and Intel® Iris® Xe graphics.
Key Features & Highlights
- Windows 10 Home 64-bit
- Intel Core i5-1135G7 (8MB Cache)
- 33.8 cm (13.3") Full HD 1920 x 1080 WVA Touch
- 8GB (4267MHz) LPDDR4x-SDRAM & 512GB SSD
Technical Specifications
Design
| Product type | Hybrid (2-in-1) |
|---|---|
| Product colour | Black |
| Form factor | Convertible (Folder) |
| Housing material | Aluminium |
| Built-in stylus pen storage | Yes |
Display
| Display diagonal | 33.8 cm (13.3") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | WVA |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display brightness | 300 cd/m² |
| Pixel density | 166 ppi |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 800:1 |
| High Dynamic Range (HDR) technology | Dolby Vision |
Processor
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i5 |
| Processor generation | 11th gen Intel® Core™ i5 |
| Processor model | i5-1135G7 |
| Processor cores | 4 |
| Processor boost frequency | 4.2 GHz |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Configurable TDP-up frequency | 2.4 GHz |
| Configurable TDP-up | 28 W |
| Configurable TDP-down | 12 W |
| Configurable TDP-down frequency | 0.9 GHz |
Memory
| Internal memory | 8 GB |
|---|---|
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 4267 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 8 GB |
Storage
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC |
Graphics
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card model | Intel Iris Xe Graphics |
Audio
| Audio chip | Realtek ALC3254 |
|---|---|
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
|---|---|
| USB4 Gen 3×2 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
Performance
| Accelerometer | Yes |
|---|---|
| Temperature sensor | Yes |
Keyboard
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
Software
| Operating system architecture | 64-bit |
|---|---|
| Operating system installed | Windows 10 Home |
Processor special features
| Intel® Evo™ Platform Verified | Yes |
|---|---|
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | No |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of battery cells | 4 |
| Battery capacity | 60 Wh |
| Battery voltage | 7.6 V |
| Removable battery | No |
| Battery recharge time | 4 h |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 270 g |
Power
| AC adapter power | 65 W |
|---|---|
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
Security
| Fingerprint reader | Yes |
|---|---|
| Face recognition | Yes |
| Password protection | Yes |
Operational conditions
| Operating temperature (T-T) | 0 – 35 °C |
|---|---|
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
Weight & dimensions
| Width | 305.2 mm |
|---|---|
| Depth | 206.4 mm |
| Height (front) | 1.59 cm |
| Height (rear) | 1.67 cm |
| Weight | 1.37 kg |
Packaging content
| Stylus pen | Yes |
|---|---|
| Stylus pen type | Active |















Reviews
There are no reviews yet