About This Product
Lose yourself, and the screen.
The Inspiron 27 7000 All-in-One is Ready for VR with an InfinityEdge display and the rich, deep colors of 4K.
Pure visual indulgence
Every image is epic: The virtually borderless InfinityEdge display paired with a sweeping 27 inches of screen space makes every viewing experience cinematic.
Visuals you can sink your teeth into: 4K Ultra HD resolution means each pixel works overtime to bring crisp, bold graphics to every inch of screen space. And the IPS display lets you view gorgeous, sharp images from nearly every angle with the same brilliant color consistency.
Get caught up in the experience
Rethink reality: Your Inspiron 27 7000 comes equipped with an AMD Radeon™ RX 500 series graphics card with GDDR5 memory. That means you’ve got eye-popping, lifelike image quality for vivid, all-encompassing VR experiences.
Souped up. Super-powered: AMD 7 Core Ryzen™ processors, delivering split-second responsiveness and incredibly smooth, fast performance for an exceptional 4K entertainment and VR experience.
Splurge on performance perfection: 16GB of DDR4 2400MHz memory means you can run multiple apps simultaneously at twice the speed and bandwidth of DDR3 without sacrificing image quality. Load apps faster, transmit more data, and lose the lag time.
Bragging rights come standard
Display case not included
This system is more than a powerhouse performer. It’s beautiful on the outside, too, with a sleek, sophisticated design you’ll be proud to show off.
Stand and deliver
Keep your desk clutter free with a sleek, minimalistic stand designed for simple cord management.
Posh and polished
Your all-in-one comes in an elegant silver finish that perfectly complements any and all of your work/life spaces.
Elevate your extras
Only settle for the best: Max out your storage and performance with the best of both worlds — dual drive with 1TB HDD + 256GB solid state drive (SSD) storage.
Use your connections: The Inspiron 27 7000 features a USB 3.1 Type-C Port – for universal charging and fast connectivity – as well as multiple I/O ports, including HDMI – for maximum convenience.
Upgrade with ease: The back cover of the Inspiron 27 7000 is removable, providing access to the HDD as well as SSD storage and memory for easy future upgrades.
Full sensory overload
Sounds good: Immersive sound is built right in with performance grade speakers and subwoofer. Waves MaxxAudio® Pro audio tuning delivers unparalleled sound quality that enhances all your entertainment.
Hands free. Hassle free: Windows Hello with a built-in infrared camera lets you login with a look, no password required. Hands-free applications make everything simpler and that much more fun.
Anything you need, just ask: Make Microsoft Cortana paired with quad array digital mics your personal valet. It delivers answers and info whenever you need them, plays your songlist or manages your calendar.
Key Features & Highlights
- All-in-One PC Black, Grey 330 W
- AMD Ryzen™ 7 1700 3 GHz Processor cores: 8
- 68.6 cm (27") 4K Ultra HD 3840 x 2160 IPS Matt
- 16 GB DDR4-SDRAM 2400 MHz
- 1.25 TB HDD+SSD Card reader integrated
- AMD Radeon RX 580 8 GB
- 0.92 MP 1280 x 720 pixels
- Wi-Fi 5 (802.11ac) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 4.1
- Windows 10 Home 64-bit
Technical Specifications
Display
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| Panel type | IPS |
| Screen shape | Flat |
Processor
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen™ 7 |
| Processor generation | AMD Ryzen 1000 Series |
| Processor model | 1700 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 3.7 GHz |
| Processor frequency | 3 GHz |
| Processor cache | 20 MB |
| Processor cache type | L2 & L3 |
| Processor socket | Socket AM4 |
| 64-bit computing | Yes |
| Thermal Design Power (TDP) | 65 W |
| PCI Express slots version | 3.0 |
| Processor lithography | 14 nm |
Memory
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 32 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 2400 MHz |
| Memory form factor | DIMM/SO-DIMM |
Storage
| Total storage capacity | 1.25 TB |
|---|---|
| Storage media | HDD+SSD |
| Number of storage drives installed | 2 |
| Number of HDDs installed | 1 |
| HDD capacity | 1 TB |
| HDD speed | 5400 RPM |
| HDD interface | SATA III |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
Graphics
| Discrete graphics card | Yes |
|---|---|
| Discrete graphics card model | AMD Radeon RX 580 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR5 |
| On-board graphics card | No |
Audio
| Built-in speaker(s) | Yes |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Speakers manufacturer | Waves |
| Built-in microphone | Yes |
| Built-in subwoofer | Yes |
| Audio chip | Realtek ALC3266CG |
| Audio system | Waves MaxxAudio Pro |
Camera
| Built-in camera | Yes |
|---|---|
| Total megapixels | 0.92 MP |
| Camera resolution | 1280 x 720 pixels |
| Camera signal format | 720p |
| Camera HD type | HD |
| Infrared (IR) camera | Yes |
Network
| Wi-Fi | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| WLAN controller model | Dell Dual Band Wireless-AC 1820 |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 4.1 |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 1 |
|---|---|
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 2 |
| Microphone in | No |
| Combo headphone/mic port | Yes |
| Audio output | Yes |
| DC-in jack | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 2 |
Design
| Product colour | Black, Grey |
|---|---|
| Cable lock slot | Yes |
Performance
| Product type | All-in-One PC |
|---|---|
| BIOS password | Yes |
| Placement supported | Horizontal |
Software
| Operating system architecture | 64-bit |
|---|---|
| Operating system installed | Windows 10 Home |
| Trial software | McAfee LiveSafe (30 days Trial), Microsoft Office (30 days Trial) |
| Bundled software | Financial Tracker & Retail Information |
Power
| AC adapter power | 330 W |
|---|---|
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output voltage | 19.5 V |
Pen
| Pen included | No |
|---|
Weight & dimensions
| Width (with stand) | 613.8 mm |
|---|---|
| Depth (with stand) | 190.1 mm |
| Height (with stand) | 394.1 mm |
| Weight (with stand) | 10.1 kg |
| Depth (without stand) | 53 mm |
Recycling data
| Corrugated cardboard content per package | 2.07 kg |
|---|---|
| Corrugated cardboard content per shipping (inner) case | 1.94 kg |
| Corrugated cardboard content per box for accessories | 131 g |
| Low-density polyethylene (LDPE) content per package | 727 g |
Operational conditions
| Operating temperature (T-T) | 10 – 35 °C |
|---|---|
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage relative humidity (H-H) | 5 – 95% |
| Operating altitude | -15.2 – 3048 m |
Certificates
| EPEAT rating | 74% |
|---|
Packaging content
| Mouse included on selected markets only | Yes |
|---|---|
| Keyboard included on selected markets only | Yes |
| AC adapter included | Yes |
| Power cord included | Yes |
| Manual | Yes |
Logistics data
| Products per intermodal container (20ft) | 100 pc(s) |
|---|---|
| Products per intermodal container (40ft) | 210 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 71.1 cm |
| Pallet gross weight | 80.5 kg |
| Pallet volume weight | 142.3 kg |
| Layers per pallet | 1 pc(s) |
| Products per pallet layer | 5 pc(s) |
| Products per pallet | 5 pc(s) |
| Shipping (inner) case width | 24.6 cm |
| Shipping (inner) case length | 81 cm |
| Shipping (inner) case height | 57.1 cm |
| Shipping (inner) case gross weight | 14.5 kg |
| Shipping (inner) case volume weight | 18.9 kg |
| Maximum number of stacking cartons | 2 pc(s) |
Other features
| 3D | No |
|---|---|
| AC adapter output current | 16.9 A |
| Display bezel technology | InfinityEdge |
| Autonomy mode | No |
| Detachable display | No |
| Memory upgrade note | Additional memory sold separately |
| Stand type | Pedestal stand |
| Package material | Corrugated cardboard, Low-density polyethylene (LDPE) |














Reviews
There are no reviews yet