About This Product
Amplify your work routine.
14-inch laptop featuring an FHD display with a 2-sided narrow border, an ExpressCharge™ battery and the latest AMD® processors.
Key Features & Highlights
- Windows 10 Home 64-bit
- AMD Ryzen 5 3450U (4MB Cache, 2.1GHz)
- 35.6 cm (14") Full HD 1920 x 1080 WVA
- 8GB (2400MHz) DDR4-SDRAM & 256GB SSD
Technical Specifications
Design
| Product type | Laptop |
|---|---|
| Product colour | Yellow |
| Form factor | Clamshell |
Display
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | WVA |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 220 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 500:1 |
Processor
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen™ 5 |
| Processor generation | AMD Ryzen 3000 Series |
| Processor model | 3450U |
| Processor cores | 4 |
| Processor boost frequency | 3.5 GHz |
| Processor frequency | 2.1 GHz |
| Processor cache | 4 MB |
Memory
| Internal memory | 8 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
Storage
| Total storage capacity | 256 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
Graphics
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card model | AMD Radeon Vega 8 |
Audio
| Audio chip | Realtek ALC3204 |
|---|---|
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
Network
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
|---|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Wi-Fi data rate (max) | 867 Mbit/s |
| Antenna type | 2×2 |
| WLAN controller model | Qualcomm QCA61x4A |
| WLAN controller manufacturer | Qualcomm |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
Ports & interfaces
| USB 2.0 ports quantity | 1 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
Keyboard
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Full-size keyboard | Yes |
Software
| Operating system architecture | 64-bit |
|---|---|
| Operating system installed | Windows 10 Home |
Battery
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Battery voltage | 11.4 V |
| Removable battery | No |
| Battery recharge time | 4 h |
| Battery weight | 180 g |
Power
| AC adapter frequency | 50 – 60 Hz |
|---|---|
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 2.31 A |
| AC adapter output voltage | 19.5 V |
| DC-in jack | Yes |
Security
| Cable lock slot | Yes |
|---|---|
| Password protection | Yes |
Operational conditions
| Operating temperature (T-T) | 0 – 35 °C |
|---|---|
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | -40 – 65% |
| Operating altitude | 0 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
Weight & dimensions
| Width | 328.7 mm |
|---|---|
| Depth | 239.5 mm |
| Height (front) | 1.81 cm |
| Height (rear) | 1.99 cm |
| Weight | 1.7 kg |
Packaging content
| Cables included | AC |
|---|












Reviews
There are no reviews yet