About This Product
Wear it well
The Blackwire 5200 Series fits your busy workday. Ergonomically designed for long lasting comfort. And with the easy-to-use connectivity you can work on a variety of devices throughout the day.
Key Features & Highlights
- Tune out the inevitable workplace distractions with a headset full of features – soft, conforming ear cushions that provide passive noise canceling and a precisely tuned microphone masks nearby conversations.
- Your ears will thank you, especially after long conference calls. This headset is built to stay comfortable. Adjust it to fit the way you work. Need to move locations? The headset folds up for easy portability in the carrying case.
Technical Specifications
Performance
| Product type | Headset |
|---|---|
| Wearing style | Head-band |
| Recommended usage | Business/Everyday |
| Headset type | Binaural |
| Product colour | Black |
| Colour name | Black |
| Volume control | Button |
| Signal-to-Noise Ratio (SNR) | 118 dB |
| Country of origin | China, Mexico |
| Certification | Skype for Business; Microsoft Teams; Zoom; Cisco Jabber; Works With Chomebook Certified; Avaya |
Ports & interfaces
| Connectivity technology | Wired |
|---|---|
| 3.5 mm connector | Yes |
| USB connectivity | Yes |
| USB connector | USB Type-C |
Headphones
| Ear coupling | Supraaural |
|---|---|
| Impedance | 32 Ω |
| Headphone sensitivity | 116 dB |
| Driver unit | 3.2 cm |
| Noise canceling | Yes |
| Noise reduction | Yes |
Microphone
| Microphone type | Built-in |
|---|---|
| Microphone frequency | 100 – 10000 Hz |
| Microphone sensitivity | -38 dB |
| Microphone direction type | Omnidirectional |
System requirements
| Windows operating systems supported | Windows 10, Windows 11 |
|---|---|
| Mac operating systems supported | MacOS |
Sustainability
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | TCO |
Weight & dimensions
| Weight | 165.2 g |
|---|
Packaging data
| Package width | 209.8 mm |
|---|---|
| Package depth | 190 mm |
| Package height | 54.9 mm |
| Package weight | 300 g |
Packaging content
| Quick start guide | Yes |
|---|---|
| Warranty card | Yes |
| Cables included | USB Type-C to USB Type-A |
| Box contents | Quick start guide; Warranty card; Carrying case; Headset; USB Type-C to USB Type-A adapter |
Logistics data
| Pallet gross weight | 357 kg |
|---|---|
| Master (outer) cases per pallet | 36 pc(s) |
| Master (outer) cases per pallet layer | 6 pc(s) |
Technical details
| Pallet weight (imperial) | 357 kg (787 lbs) |
|---|---|
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1519.9 mm (40 x 48 x 59.8") |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1520 mm |
| Total carbon footprint (kg of CO2e) | 10 |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
Other features
| Compatibility | Compatible with PCs via USB Type-C cable or USB Type-C/A adapter and tablets via 3.5 mm audio port |
|---|---|
| Other operating systems supported | Android, iOS |
| UNSPSC-code | 43191638 |
| Bundled software | Poly Lens |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS |















Reviews
There are no reviews yet