About This Product
Intuitively smart. Light on price.
Key Features & Highlights
- Wireless; High-volume printer tank; Print from phone or tablet; Scan to PDF
- Print, copy, scan
- Print speed up to 12 ppm (black) and 5 ppm (color)
- Up to 1200 x 1200 rendered dpi
Technical Specifications
Printing
| Duplex printing mode | Manual |
|---|---|
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 12 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 5 ppm |
| Print speed (black, draft quality, A4/US Letter) | 22 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 16 ppm |
| Print speed (ISO/IEC 24734) black | 12 ppm |
| Print speed (ISO/IEC 24734) colour | 5 ppm |
| Time to first page (black, normal) | 14 s |
| Time to first page (colour, normal) | 21 s |
| Borderless printing | Yes |
Copying
| Duplex copying | Yes |
|---|---|
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 99 copies |
| ID-card copy function | Yes |
| Auto fit function | Yes |
Scanning
| Duplex scanning | No |
|---|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scan to | Software |
| Image formats supported | JPG, PNG, TIFF |
| Document formats supported | |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
Fax
| Faxing | No |
|---|
Features
| Recommended duty cycle | 400 – 800 pages per month |
|---|---|
| Maximum duty cycle | 3000 pages per month |
| Duplex functions | Not supported |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 3 GUI, PCLm, URF |
| All-In-One-multitasking | Yes |
| Country of origin | Thailand |
| HP segment | Home |
Input & output capacity
| Total number of input trays | 1 |
|---|---|
| Total input capacity | 100 sheets |
| Total output capacity | 30 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 100 sheets |
| Maximum output capacity | 30 sheets |
Paper handling
| Maximum ISO A-series paper size | A4 |
|---|---|
| Maximum print size | 216 x 355 mm |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Matte paper, Envelopes |
| ISO A-series sizes (A0…A9) | A4, A6 |
| ISO B-series sizes (B0…B9) | B5 |
| Non-ISO print media sizes | Legal |
| Envelopes sizes | B5, DL |
| Borderless printing media sizes | A4, Letter |
| Custom media width | 88.9 – 215.9 mm |
| Custom media length | 127 – 355.6 mm |
| Paper tray media weight | 60 – 300 g/m² |
| Envelope feeder | No |
Ports & interfaces
| Direct printing | Yes |
|---|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
Network
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | No |
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
Performance
| Maximum internal memory | 64 MB |
|---|---|
| Internal memory | 64 MB |
| Built-in processor | Yes |
| Processor frequency | 980 MHz |
| Sound power level (printing) | 6.4 dB |
Design
| Product colour | Grey |
|---|---|
| Colour name | Light basalt |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 3.05 cm (1.2") |
| Control type | Buttons |
| Colour display | Yes |
Power
| Power consumption (ready) | 3.023 W |
|---|---|
| Power consumption (sleep) | 1.096 W |
| Power consumption (off) | 0.109 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
Brand-specific features
| HP Auto-On/Auto-Off | Yes |
|---|---|
| HP Security tools | No |
System requirements
| Windows operating systems supported | Windows 10, Windows 11 |
|---|---|
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Other operating systems supported | ChromeOS |
Operational conditions
| Recommended humidity operating range | 20 – 80% |
|---|---|
| Recommended operating temperature range (T-T) | 15 – 30 °C |
| Storage temperature (T-T) | -40 – 60 °C |
| Operating temperature (T-T) | 5 – 40 °C |
| Non-operating relative humidity (non-condensing) | 5 – 90% |
| Non-operating altitude | 0 – 4572 m |
Certificates
| Certification | EN 55032:2015+A11:2020 Class B; EN 55024:2010 +A1:2015; EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013 +A1:2019; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4 |
|---|
Sustainability
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | EPEAT Silver |
| Sustainable technologies and materials | 45% post-consumer recycled plastic; EPEAT registered |
Weight & dimensions
| Width | 434.7 mm |
|---|---|
| Depth | 361.5 mm |
| Height | 157.3 mm |
| Weight | 5.03 kg |
Packaging data
| Package width | 495 mm |
|---|---|
| Package depth | 198 mm |
| Package height | 478 mm |
| Package weight | 7.2 kg |
Packaging content
| Cartridge(s) included | Yes |
|---|---|
| Included cartridge capacity (black) | 6000 pages |
| Included cartridge capacity (CMY) | 6000 pages |
| Cables included | AC |
| Warranty card | Yes |
| Bundled software | HP Printer Software |
Logistics data
| Pallet gross weight | 432 kg |
|---|---|
| Layers per pallet | 5 pc(s) |
| Products per pallet | 60 pc(s) |
Technical details
| Box contents | HP Smart Tank 580 All-in-One Printer; HP GT53XL 135ml Black Original Ink Bottle; GT52 50ml Cyan Original Ink Bottle; GT52 50ml Magenta Original Ink Bottle; GT52 50ml Yellow Original Ink Bottle; HP Black Printhead; HP Tri-color Printhead; Power cord; Ink caution flyer; Setup guide; Reference guide; Regulatory flyers; Warranty flyers |
|---|---|
| Master (outer) cases per pallet layer | 12 pc(s) |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
Other features
| Number of users | 3 user(s) |
|---|---|
| Custom media sizes | 88.9 x 127 to 215.9 x 355.6 mm |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2390 mm |
| Power supply type | Internal built in |
| Recommended system requirements | Microsoft Windows 11; 10; Internet connection; Microsoft Internet Explorer or Edge. Apple macOS v10.15 Catalina; macOS v11 Big Sur; macOS v12 Monterey; 2 GB HD; Internet required. |
| Compatible operating systems | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; Chrome OS |
| PictBridge | No |
| Pallet dimensions (W x D x H) (imperial) | 1218.9 x 1016 x 2389.9 mm (48 x 40 x 94.1") |
| UNSPSC-code | 43212104 |
| Number of print heads | 2 |
| Electromagnetic compatibility | EN 55032:2015+A11:2020 Class B; EN 55024:2010 +A1:2015; EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013 +A1:2019; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4 |








Reviews
There are no reviews yet