About This Product
The fi-7600 achieves scanning speeds of 100 ppm/200 ipm (A4 landscape, color, 200/300 dpi), is capable of loading up to 300 sheets at a time and scanning up to as many as 44,000 sheets a day. With its high quality technologies and user-friendly design, the scanner is suitable for continuous high volume scanning. The scanner’s ability to scan various documents such as thin paper, plastic cards, envelopes and long page documents boosts user productivity.
Key Features & Highlights
- Straight paper path and Paper Picking Control function to ensure stable paper feeding
- Manual Feed Mode for handling various thicknesses and sizes
- Paper Protection function and Skew Reducer to protect important documents
- Back-lit LCD panel for easy operation
- Independent Side Guides to easily align mixed batches
Technical Specifications
Scanning
| Maximum scan size | 304.8 x 5588 mm |
|---|---|
| Optical scanning resolution | 600 x 600 DPI |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Output colour depth | 24 bit |
| Output greyscale depth | 8 bit |
| Output monochrome depth | 1 bit |
| ADF scan speed (b/w, A4) | 100 ppm |
| ADF scan speed (colour, A4) | 100 ppm |
| Duplex ADF scan speed (b/w, A4) | 200 ipm |
| Duplex ADF scan speed (colour, A4) | 200 ipm |
| Black/white scanning colour modes | Grayscale, Monochrome |
Design
| Scanner type | ADF + Manual feed scanner |
|---|---|
| Product colour | Black, White |
| Display | LCD |
| Built-in display | Yes |
Performance
| Sensor type | Dual CCD |
|---|---|
| Light source | White LED (4x) |
| Daily duty cycle (max) | 44000 pages |
| Scan drivers | ISIS, TWAIN |
Input capacity
| Auto document feeder (ADF) input capacity | 300 sheets |
|---|
Paper handling
| Scanning media types supported | Envelopes, Plain paper, Plastic Card, Thin paper |
|---|---|
| Multi feed detection | Yes |
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0…A9) | A3, A3+, A4, A5, A6, A7, A8 |
| Auto Document Feeder (ADF) media weight | 20 – 413 g/m² |
| Maximum scan area (ADF) | 304.8 x 431.8 mm |
| Minimum scan area (ADF) | 50.8 x 69 mm |
Ports & interfaces
| USB port | Yes |
|---|---|
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Socket connector type | C5 |
| Standard interfaces | USB 3.2 Gen 1 (3.1 Gen 1) |
Power
| Power supply type | AC |
|---|---|
| Power consumption (typical) | 64 W |
| Power consumption (standby) | 0.35 W |
| Power consumption (off) | 0.35 W |
| Power consumption (PowerSave) | 1.7 W |
| Input voltage | 100-240 V |
Weight & dimensions
| Width | 236 mm |
|---|---|
| Depth | 432 mm |
| Height | 214 mm |
| Weight | 11 kg |
Packaging data
| Quantity per pack | 1 pc(s) |
|---|---|
| Package width | 396 mm |
| Package depth | 595 mm |
| Package height | 506 mm |
| Package weight | 16 kg |
Packaging content
| Cables included | AC, USB |
|---|---|
| Quick start guide | Yes |
| AC adapter included | Yes |
| ADF paper chute | Yes |
| Stacker | Yes |
| Drivers included | Yes |
| Bundled software | PaperStream Capture, PaperStream IP, Software Operation Panel, Error Recovery Guide, Scanner Central Admin tools |
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|
System requirements
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
|---|---|
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016 x64 |
Operational conditions
| Operating temperature (T-T) | 5 – 35 °C |
|---|---|
| Operating relative humidity (H-H) | 20 – 80% |
Other features
| Downloadable software | ScanSnap Manager, Scan to Microsoft SharePoint, ABBYY FineReader, 2D barcode |
|---|---|
| Compliance certificates | RoHS |
| Selectable background colour | Yes |
| Background colours | Black, White |
Logistics data
| Country of origin | Indonesia |
|---|---|
| Pallet gross length | 121.9 cm |
| Pallet gross width | 101.6 cm |
| Harmonized System (HS) code | 8471607000 |
| Paper packaging weight | 2.4 kg |
| Metal packaging weight | 0 g |
| Wood packaging weight | 0 g |
| Plastic packaging weight | 15 g |
| Products per pallet (air) | 10 pc(s) |
| Products per pallet (sea) | 15 pc(s) |
| Pallet height (sea) | 166.8 cm |
| Pallet height (air) | 116.2 cm |
| Cardboard packaging weight | 1.2 kg |
| Foil packaging weight | 15 g |
| Polystyrene (EPS/EPP) packaging weight | 200 g |
| Glass packaging weight | 0 g |






Reviews
There are no reviews yet