Only logged in customers who have purchased this product may leave a review.
HP Poly Blackwire 3320 Stereo USB-C Headset +USB-C/A Adapter
Availability: 713 in stock
₹5,531.25
About This Product
Style, comfort and audio quality
Built for style with a sleek design that focuses on comfort and reliability. Poly signature audio quality so you know you will sound great. And intuitive and simple features so every user can connect to their preferred device simply and easily.
Key Features & Highlights
- The Blackwire 3300 Series is completely plug-n-play with USB devices, so users can take calls in the office or on the go. Its robust design delivers reliability you can count on. This is the hassle-free headset you've been looking for.
- Boost your on-the-call confidence with professional-quality audio and a customized fit with a headset that can connect to your devices quickly and easily and is ready to go with you wherever you go.
Technical Specifications
Performance
| Product type | Headset |
|---|---|
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Answer/end call |
| Colour name | Black |
| Signal-to-Noise Ratio (SNR) | 118 dB |
| Country of origin | China, Mexico |
Ports & interfaces
| Connectivity technology | Wired |
|---|---|
| USB connectivity | Yes |
| USB connector | USB Type-C |
Headphones
| Ear coupling | Supraaural |
|---|---|
| Headphone frequency | 20 – 20000 Hz |
| Impedance | 32 Ω |
| Headphone sensitivity | 116 dB |
| Noise canceling | Yes |
Microphone
| Microphone type | Built-in |
|---|---|
| Microphone frequency | 100 – 10000 Hz |
| Microphone sensitivity | -38 dB |
| Microphone direction type | Omnidirectional |
System requirements
| Windows operating systems supported | Windows 10, Windows 11 |
|---|---|
| Mac operating systems supported | MacOS |
Sustainability
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | TCO |
Weight & dimensions
| Width | 166 mm |
|---|---|
| Depth | 39.5 mm |
| Height | 199 mm |
| Weight | 131 g |
Packaging data
| Package width | 190 mm |
|---|---|
| Package depth | 209.8 mm |
| Package height | 54.9 mm |
| Package weight | 300 g |
Packaging content
| Box contents | User guide; Headset; USB Type-C to USB Type-A adapter |
|---|
Logistics data
| Pallet gross weight | 357 kg |
|---|---|
| Master (outer) cases per pallet | 80 pc(s) |
| Master (outer) cases per pallet layer | 10 pc(s) |
Technical details
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1940 mm |
|---|---|
| Total carbon footprint (kg of CO2e) | 6.3 |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
Other features
| Compatibility | Compatible with PCs via USB Type-C cable or USB Type-C/A adapter |
|---|---|
| Other operating systems supported | Android, iOS |
| UNSPSC-code | 43191638 |
| Bundled software | Poly Lens |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android; iOS |
| Manufacturer Part Number | 8X219AA |
|---|---|
| Brand | HP – POLY |
| UPC / EAN | 0197498429090 |
| SKU | GD4657549PL |
| Category | Headphones & Headsets |
| Subcategory | Computer Headset |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Answer/end call |
| Colour name | Black |
| Signal-to-Noise Ratio (SNR) | 118 dB |
| Country of origin | China, Mexico |
| Connectivity technology | Wired |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Ear coupling | Supraaural |
| Headphone frequency | 20 – 20000 Hz |
| Impedance | 32 Ω |
| Headphone sensitivity | 116 dB |
| Noise canceling | Yes |
| Microphone type | Built-in |
| Microphone frequency | 100 – 10000 Hz |
| Microphone sensitivity | -38 dB |
| Microphone direction type | Omnidirectional |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Width | 166 mm |
| Depth | 39.5 mm |
| Height | 199 mm |
| Weight | 131 g |
| Package width | 190 mm |
| Package depth | 209.8 mm |
| Package height | 54.9 mm |
| Package weight | 300 g |
| Box contents | User guide; Headset; USB Type-C to USB Type-A adapter |
| Pallet gross weight | 357 kg |
| Master (outer) cases per pallet | 80 pc(s) |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1940 mm |
| Total carbon footprint (kg of CO2e) | 6.3 |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Compatibility | Compatible with PCs via USB Type-C cable or USB Type-C/A adapter |
| Other operating systems supported | Android, iOS |
| UNSPSC-code | 43191638 |
| Bundled software | Poly Lens |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android; iOS |
Product Documentation & Datasheet
Click the button below to view or download the official manufacturer documentation for this product:
📄 Download Official PDF Manual / Datasheet











Reviews
There are no reviews yet