About This Product
Immerse yourself in gaming excellence with the AORUS FO27Q2 Gaming Monitor and its captivating 27-inch QHD OLED display. Witness vibrant colors and deep contrasts as the OLED technology brings every pixel to life. With a remarkable 240Hz refresh rate and an ultra-responsive 0.03ms response time, enjoy unparalleled gaming fluidity. Elevate your gaming experience with the AORUS FO27Q2, where the brilliance of OLED transforms every pixel into a vivid masterpiece, creating a visual spectacle that sets a new standard for gaming monitors. Boasting exclusive tactical features and AI-based OLED care, it’s designed for those who demand the best and refuse to settle.
Key Features & Highlights
- 27-inch OLED panel with 2560×1440 QHD Resolution
- 240Hz refresh rate, 0.03ms response time
- 10-bit display with 99% DCI-P3 color gamut
- Ergonomic design: Height, tilt, swivel, and pivot adjustments
- KVM cross-platform control
- VESA DisplayHDR True Black 400, AMD FreeSync Premium Pro, ClearMR 13000
- 3-year premium warranty
Technical Specifications
Display
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | OLED |
| Panel type | OLED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.03 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 99% |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
Multimedia
| Number of speakers | 2 |
|---|---|
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Design
| Market positioning | Gaming |
|---|---|
| Product colour | Black |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| USB upstream port type | USB Type-A, USB Type-C |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 18 W |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| DC-in jack | Yes |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | 0 – 90° |
| Swivelling | Yes |
| Swivel angle range | 0 – 20° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 20° |
Power
| Energy efficiency class (HDR) | G |
|---|---|
| Energy consumption (HDR) per 1000 hours | 31 kWh |
| Power consumption (typical) | 40 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 53 W |
| Power consumption (PowerSave) | 0.3 W |
| AC input voltage | 100 – 250 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
Weight & dimensions
| Width (with stand) | 610.3 mm |
|---|---|
| Depth (with stand) | 158.6 mm |
| Height (with stand) | 532.5 mm |
| Weight (with stand) | 6.8 kg |
| Width (without stand) | 610.3 mm |
| Depth (without stand) | 57.2 mm |
| Height (without stand) | 356.4 mm |
| Weight (without stand) | 4.6 kg |
Packaging data
| Package width | 900 mm |
|---|---|
| Package depth | 190 mm |
| Package height | 560 mm |
| Package weight | 9.9 kg |
Packaging content
| Cables included | DisplayPort, HDMI, USB |
|---|
Other features
| Hardware calibration | Yes |
|---|---|
| Warranty period | 3 year(s) |
Logistics data
| Products per shipping (inner) case | 1 pc(s) |
|---|









Reviews
There are no reviews yet