About This Product
21:9 Full HD Display
More Room For Big Ideas
More RoImmerse yourself in your creations with the breathtaking scale of a high-performance Full HD UltraWide® 21:9 display.om For Big Ideas
HDR 10
Enjoy Breathtaking Clarity
To more fully realize content creators’ vision, this monitor is compatible with industry-standard HDR10 high dynamic range, supporting specific levels of color and brightness that exceed the capabilities of ordinary monitors.
IPS with sRGB 98%
Exceptional Color Fidelity
This monitor, with 99% coverage of the sRGB spectrum, is a great solution for photographers, graphic designers or anyone looking for highly accurate color.
On-Screen Control 2.2
Take fast, easy control of essential monitor settings including picture, audio and Screen Split with just a few clicks of your mouse.
Radeon FreeSync™
With FreeSync, gamers can experience seamless, fluid movement throughout hi-res, fast-paced games. FreeSync virtually eliminates screen tearing and stuttering.
Game Mode
Game modes for First-Person-Shooter game and even a RTS pre-set mode allow you to choose the best conditions for you and the gam you’re playing.
Edge-Arc Design Stand
Free Your Eyes From Distraction
Soak up that gorgeous imagery without the distraction of unsightly borders with an ultra-thin bezel that unites form and function.
Key Features & Highlights
- 29" 21:9 WFHD (2560 x 1080) IPS Display
- sRGB 99% Color Gamut
- HDR 10
- Radeon FreeSync™ Technology
- 3-Side Virtually Borderless Design
Technical Specifications
Display
| Display diagonal | 73.7 cm (29") |
|---|---|
| Display resolution | 2560 x 1080 pixels |
| HD type | UltraWide Full HD |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1080 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| High Dynamic Range (HDR) supported | Yes |
| DDC/CI | Yes |
| sRGB coverage (typical) | 99% |
Multimedia
| Built-in speaker(s) | No |
|---|
Design
| Product colour | Black |
|---|
Ports & interfaces
| HDMI | Yes |
|---|---|
| HDMI ports quantity | 2 |
| Headphone outputs | 1 |
| HDCP | Yes |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | No |
Power
| Energy efficiency class (SDR) | G |
|---|---|
| Energy efficiency class (HDR) | F |
| Energy consumption (HDR) per 1000 hours | 25 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| Energy efficiency scale | A to G |
Weight & dimensions
| Width (with stand) | 698.1 mm |
|---|---|
| Depth (with stand) | 209.4 mm |
| Height (with stand) | 410.9 mm |
| Weight (with stand) | 4.9 kg |
| Width (without stand) | 698.1 mm |
| Depth (without stand) | 76.9 mm |
| Height (without stand) | 317.5 mm |
| Weight (without stand) | 4.4 kg |
Packaging data
| Package width | 822 mm |
|---|---|
| Package depth | 413 mm |
| Package height | 159 mm |
| Package weight | 7.2 kg |
| Package type | Box |
Packaging content
| Cables included | AC, HDMI |
|---|
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|











Reviews
There are no reviews yet