Only logged in customers who have purchased this product may leave a review.
APC Easy 3S uninterruptible power supply (UPS) Double-conversion (Online) 15 kVA 15000 W
Out of stock
₹278,996.25
About This Product
APC Easy 3S. UPS topology: Double-conversion (Online), Output power capacity: 15 kVA, Output power: 15000 W. Form factor: Tower, Product colour: White, International Protection (IP) code: IP20. Certification: CE, EAC, IEC 62040-1-1, IEC 62040-2, IEC 62040-3, IEC 62040-4, ISTA 2B, RCM, WEEE. Width: 250 mm, Depth: 700 mm, Height: 530 mm. Package width: 400 mm, Package depth: 857 mm, Package height: 772 mm
Key Features & Highlights
- Double-conversion (Online)
- 15 kVA 15000 W
- Waveform: Pure sine
- Tower White
Technical Specifications
Features
| UPS topology | Double-conversion (Online) |
|---|---|
| Output power capacity | 15 kVA |
| Output power | 15000 W |
| Waveform | Pure sine |
| Input operation voltage (min) | 304 V |
| Input operation voltage (max) | 477 V |
| Input frequency | 45/65 Hz |
| Output operation voltage (min) | 380 V |
| Output operation voltage (max) | 415 V |
| Output frequency | 50/60 Hz |
| Maximum current | 28 A |
| Number of input phases | 3 |
| Number of output phases | 3 |
| Input power factor | 0.99 |
| Crest factor | 3:1 |
| Overload capacity (10 minutes) | 125% |
| Overload capacity (1 minute) | 150% |
| Output voltage Total Harmonic Distortion (THD) | 3% |
| Input current Total Harmonic Distortion (THD) | 3% |
| Noise level | 60 dB |
| Power protection features | Overload |
Ports & interfaces
| SmartSlot | Yes |
|---|---|
| SmartConnect port | No |
Design
| Form factor | Tower |
|---|---|
| Product colour | White |
| International Protection (IP) code | IP20 |
Operational conditions
| Operating temperature (T-T) | 0 – 40 °C |
|---|---|
| Storage temperature (T-T) | -15 – 40 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 984.3 m |
| Non-operating altitude | 0 – 14763.6 m |
Certificates
| Certification | CE, EAC, IEC 62040-1-1, IEC 62040-2, IEC 62040-3, IEC 62040-4, ISTA 2B, RCM, WEEE |
|---|
Packaging content
| Management card included | No |
|---|---|
| Quick installation guide | Yes |
Weight & dimensions
| Width | 250 mm |
|---|---|
| Depth | 700 mm |
| Height | 530 mm |
| Weight | 36 kg |
Packaging data
| Package width | 400 mm |
|---|---|
| Package depth | 857 mm |
| Package height | 772 mm |
| Package weight | 50 kg |
Logistics data
| Harmonized System (HS) code | 85078000 |
|---|
Other features
| Output voltage | 400 V |
|---|
| Manufacturer Part Number | E3SUPS15KH |
|---|---|
| Brand | APC By Schneider |
| UPC / EAN | 0731304339335 |
| SKU | GD102N416S02 |
| Category | Uninterruptible Power Supplies (UPSs) |
| Subcategory | Uninterruptable Pwr |
| UPS topology | Double-conversion (Online) |
| Output power capacity | 15 kVA |
| Output power | 15000 W |
| Waveform | Pure sine |
| Input operation voltage (min) | 304 V |
| Input operation voltage (max) | 477 V |
| Input frequency | 45/65 Hz |
| Output operation voltage (min) | 380 V |
| Output operation voltage (max) | 415 V |
| Output frequency | 50/60 Hz |
| Maximum current | 28 A |
| Number of input phases | 3 |
| Number of output phases | 3 |
| Input power factor | 0.99 |
| Crest factor | 3:1 |
| Overload capacity (10 minutes) | 125% |
| Overload capacity (1 minute) | 150% |
| Output voltage Total Harmonic Distortion (THD) | 3% |
| Input current Total Harmonic Distortion (THD) | 3% |
| Noise level | 60 dB |
| Power protection features | Overload |
| SmartSlot | Yes |
| SmartConnect port | No |
| Form factor | Tower |
| Product colour | White |
| International Protection (IP) code | IP20 |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 40 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 984.3 m |
| Non-operating altitude | 0 – 14763.6 m |
| Certification | CE, EAC, IEC 62040-1-1, IEC 62040-2, IEC 62040-3, IEC 62040-4, ISTA 2B, RCM, WEEE |
| Management card included | No |
| Quick installation guide | Yes |
| Width | 250 mm |
| Depth | 700 mm |
| Height | 530 mm |
| Weight | 36 kg |
| Package width | 400 mm |
| Package depth | 857 mm |
| Package height | 772 mm |
| Package weight | 50 kg |
| Harmonized System (HS) code | 85078000 |
| Output voltage | 400 V |
Product Documentation & Datasheet
Click the button below to view or download the official manufacturer documentation for this product:
📄 Download Official PDF Manual / Datasheet





Reviews
There are no reviews yet