Only logged in customers who have purchased this product may leave a review.
APC SUA750I uninterruptible power supply (UPS) 0.75 kVA 500 W
Availability: 3 in stock
₹17,424.18
About This Product
APC Smart-UPS® protects your data by supplying reliable, network-grade power in either traditional Tower or Rack-optimized form factors for space constrained business critical applications. Award winning APC Smart-UPS® is the perfect UPS for protecting business critical fileservers (Intel or UNIX based), minicomputers, network switches and hubs, Point of Sale, retail/bank back office and ATM’s. Rack Mount versions are the choice for rack optimized servers, server appliances, blade servers, other blade devices and rack-mounted network switches and hubs.
With included PowerChute® management software for servers and workstations, IT administrators can provide safe system shutdown and advanced UPS management (All major operating systems supported). Connectivity is through serial or USB port (USB not standard on all models). Additional manageability is available through the SmartSlot, an internal accessory slot that allows you to install optional accessories to enhance the performance of your UPS. Network connection with Web browser management and/or environmental monitoring, serial port expansion, and out-of-band management options are available. With pure sine-wave output ensuring compatibility with all connected devices, Intelligent Battery Management ensuring a highly available UPS and an advanced 16 segment bar graph display ensuring information and management, the Smart-UPS® is a UPS you can count on.
Key Features & Highlights
- 0.75 kVA 500 W
- Sealed Lead Acid (VRLA)
- Black
Technical Specifications
Features
| Output power capacity | 0.75 kVA |
|---|---|
| Output power | 500 W |
| Surge energy rating | 340 J |
| Audible alarm(s) | Yes |
Ports & interfaces
| Number of output IEC jumpers | 2 |
|---|---|
| USB 2.0 ports quantity | 1 |
| Serial ports quantity | 1 |
| Modem (RJ-11) ports | 1 |
Battery
| Battery technology | Sealed Lead Acid (VRLA) |
|---|---|
| Typical backup time at full load | 4.8 min |
| Typical backup time at half load | 16.4 min |
| Battery recharge time | 3 h |
Design
| Product colour | Black |
|---|---|
| LED indicators | Yes |
Operational conditions
| Operating temperature (T-T) | 0 – 40 °C |
|---|---|
| Storage temperature (T-T) | -15 – 45 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 3000 m |
Certificates
| Certification | C-tick, CE, EN 50091-1, EN 50091-2, EN 55022 Class A, GOST, IEC 60950, VDE |
|---|
Weight & dimensions
| Weight | 13.2 kg |
|---|
Packaging data
| Bundled software | PowerChute |
|---|---|
| Package weight | 14.6 kg |
Logistics data
| Products per pallet | 40 pc(s) |
|---|
Other features
| I/O ports | SmartSlot |
|---|---|
| Interface | Serial, USB |
| Output connections | 6x IEC 320 C13 |
| Input connection type | IEC-320-C14 |
| Dimensions (WxDxH) | 137 x 358 x 157 mm |
| Nominal output voltage | 230 V |
| Nominal input voltage | 230 V |
| Filtering | Yes |
| Package dimensions (WxDxH) | 273 x 495 x 279 mm |
| Manufacturer Part Number | SUA750I-IND |
|---|---|
| Brand | APC By Schneider |
| UPC / EAN | 0731304345329 |
| SKU | GDA229936A01 |
| Category | Uninterruptible Power Supplies (UPSs) |
| Subcategory | Uninterruptable Pwr |
| Output power capacity | 0.75 kVA |
| Output power | 500 W |
| Surge energy rating | 340 J |
| Audible alarm(s) | Yes |
| Number of output IEC jumpers | 2 |
| USB 2.0 ports quantity | 1 |
| Serial ports quantity | 1 |
| Modem (RJ-11) ports | 1 |
| Battery technology | Sealed Lead Acid (VRLA) |
| Typical backup time at full load | 4.8 min |
| Typical backup time at half load | 16.4 min |
| Battery recharge time | 3 h |
| Product colour | Black |
| LED indicators | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 45 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 3000 m |
| Certification | C-tick, CE, EN 50091-1, EN 50091-2, EN 55022 Class A, GOST, IEC 60950, VDE |
| Weight | 13.2 kg |
| Bundled software | PowerChute |
| Package weight | 14.6 kg |
| Products per pallet | 40 pc(s) |
| I/O ports | SmartSlot |
| Interface | Serial, USB |
| Output connections | 6x IEC 320 C13 |
| Input connection type | IEC-320-C14 |
| Dimensions (WxDxH) | 137 x 358 x 157 mm |
| Nominal output voltage | 230 V |
| Nominal input voltage | 230 V |
| Filtering | Yes |
| Package dimensions (WxDxH) | 273 x 495 x 279 mm |




Reviews
There are no reviews yet