Only logged in customers who have purchased this product may leave a review.
APC Easy UPS On-Line, 6kVA/6kW, Rackmount 5U, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, Extended Runtime, W/O rail kit
Out of stock
₹134,225.00
About This Product
This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 6kVA double-conversion on-line 5U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. The SRV comes with hard wire 3-wire(1P+N+E) input and hard wire 3-wire(1P+ N+E) outlet. The On-Line UPS has a intelligent card slot for optional Network Management Card (AP9544, SRVSMB001, VGL9601l) that enables network-based UPS monitoring and management. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The Built-in automatic and manual bypass provide seamless power to the load even in the event of an internal detected fault or error in UPS. The UPS is compatible with SRVRK1 and SRVRK2 rail kits sold separately. The UPS and the built-in lead-acid battery has a 2-year warranty. Ideal for small data centers, manufacturing facilities, computer rooms, network storage devices, telecommunication, and healthcare IT.
Key Features & Highlights
- High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions
- Includes: CD with software, USB cable, User Manual
Technical Specifications
Features
| UPS topology | Double-conversion (Online) |
|---|---|
| Output power capacity | 6 kVA |
| Output power | 6000 W |
| Waveform | Sine |
| Input operation voltage (min) | 220 V |
| Input operation voltage (max) | 240 V |
| Input frequency | 40/70 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 600 J |
| Crest factor | 3:1 |
| ECO mode | Yes |
| Emergency Power Off (EPO) | Yes |
| Audible alarm(s) | Yes |
| Auto-restart | Yes |
Ports & interfaces
| USB port | Yes |
|---|---|
| Serial interface | Yes |
| SmartSlot | Yes |
Battery
| Battery technology | Sealed Lead Acid (VRLA) |
|---|---|
| Battery recharge time | 3 h |
| Automatic battery test | Yes |
Design
| Form factor | Rackmount |
|---|---|
| Product colour | Black |
| Display type | LCD |
| LED indicators | Yes |
Operational conditions
| Operating temperature (T-T) | 0 – 40 °C |
|---|---|
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 14763.6 m |
Certificates
| Certification | CE, IEC 62040-1-1, IEC 62040-1-2 REACH |
|---|
Packaging content
| Cables included | USB cable |
|---|---|
| Manual | Yes |
Weight & dimensions
| Width | 438 mm |
|---|---|
| Depth | 710 mm |
| Height | 173 mm |
| Weight | 61 kg |
Packaging data
| Package weight | 71 kg |
|---|
Logistics data
| Harmonized System (HS) code | 85078000 |
|---|
Other features
| Nominal output voltage | 230 V |
|---|---|
| Nominal input voltage | 230 V |
| Manufacturer Part Number | SRV6KRIL-IN |
|---|---|
| Brand | APC By Schneider |
| UPC / EAN | 0731304346111 |
| SKU | GDA245858A01 |
| Category | Uninterruptible Power Supplies (UPSs) |
| Subcategory | Uninterruptable Pwr |
| UPS topology | Double-conversion (Online) |
| Output power capacity | 6 kVA |
| Output power | 6000 W |
| Waveform | Sine |
| Input operation voltage (min) | 220 V |
| Input operation voltage (max) | 240 V |
| Input frequency | 40/70 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 600 J |
| Crest factor | 3:1 |
| ECO mode | Yes |
| Emergency Power Off (EPO) | Yes |
| Audible alarm(s) | Yes |
| Auto-restart | Yes |
| USB port | Yes |
| Serial interface | Yes |
| SmartSlot | Yes |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 3 h |
| Automatic battery test | Yes |
| Form factor | Rackmount |
| Product colour | Black |
| Display type | LCD |
| LED indicators | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 14763.6 m |
| Certification | CE, IEC 62040-1-1, IEC 62040-1-2 REACH |
| Cables included | USB cable |
| Manual | Yes |
| Width | 438 mm |
| Depth | 710 mm |
| Height | 173 mm |
| Weight | 61 kg |
| Package weight | 71 kg |
| Harmonized System (HS) code | 85078000 |
| Nominal output voltage | 230 V |
| Nominal input voltage | 230 V |
Product Documentation & Datasheet
Click the button below to view or download the official manufacturer documentation for this product:
📄 Download Official PDF Manual / Datasheet





Reviews
There are no reviews yet