About This Product
Designed for today. Inspired by tomorrow.
15.6-inch laptop with up to 11th Generation Intel® Core i7 processor, a stylish aesthetic and thoughtful sustainable design, with essential features for daily use.
Key Features & Highlights
- Windows 11 Home 64-bit
- Intel Core i3-1115G4 (6MB Cache)
- 39.6 cm (15.6") Full HD 1920 x 1080 WVA
- 8GB (2666MHz) DDR4-SDRAM & 512GB SSD
Technical Specifications
Design
| Product type | Laptop |
|---|---|
| Product colour | Black |
| Form factor | Clamshell |
Display
| Display diagonal | 39.6 cm (15.6") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | WVA |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 220 cd/m² |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 400:1 |
Processor
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i3 |
| Processor generation | 11th gen Intel® Core™ i3 |
| Processor model | i3-1115G4 |
| Processor cores | 2 |
| Processor boost frequency | 4.1 GHz |
| Processor cache | 6 MB |
| Configurable TDP-up frequency | 3 GHz |
| Configurable TDP-up | 28 W |
| Configurable TDP-down | 12 W |
| Configurable TDP-down frequency | 1.7 GHz |
Memory
| Internal memory | 8 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
Storage
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
Graphics
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card model | Intel® UHD Graphics |
Audio
| Number of built-in speakers | 2 |
|---|---|
| Speaker power | 2 W |
| Built-in microphone | Yes |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
Network
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
|---|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Ethernet LAN | No |
| Bluetooth | Yes |
Ports & interfaces
| USB 2.0 ports quantity | 1 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
Keyboard
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
Software
| Operating system architecture | 64-bit |
|---|---|
| Operating system installed | Windows 11 Home |
Processor special features
| Intel Trusted Execution Technology | No |
|---|---|
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | No |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
Battery
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Removable battery | No |
| Battery recharge time | 4 h |
| Battery charge indicator | Yes |
Power
| AC adapter power | 65 W |
|---|---|
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| DC-in jack | Yes |
Security
| Cable lock slot | Yes |
|---|---|
| Password protection | Yes |
Operational conditions
| Operating temperature (T-T) | 0 – 40 °C |
|---|---|
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 3048 m |
| Non-operating altitude | 0 – 10668 m |
| Operating shock | 140 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
Weight & dimensions
| Width | 358.5 mm |
|---|---|
| Depth | 235.6 mm |
| Height (front) | 1.75 cm |
| Height (rear) | 1.89 cm |
| Weight | 1.73 kg |
Packaging content
| Cables included | AC |
|---|















Reviews
There are no reviews yet