Only logged in customers who have purchased this product may leave a review.

MSI Pulse 17 B13VGK-652IN Intel® Core™ i9 i9-13900H Laptop 43.9 cm (17.3″) Quad HD 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4070 Wi-Fi 6 (802.11ax) Windows 11 Home Grey
| Manufacturer Part Number | 9S7-17L531-652 |
|---|---|
| Brand | MSI |
| UPC / EAN | 4711377114943 |
| SKU | GIJ26A279FK |
| Category | Laptops |
| Subcategory | Notebooks |
| Colour name | Titanium Gray |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Display diagonal | 43.9 cm (17.3") |
| Display resolution | 2560 x 1440 pixels |
| Touchscreen | No |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 240 Hz |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i9 |
| Processor generation | 13th gen Intel® Core™ i9 |
| Processor model | i9-13900H |
| Processor cores | 14 |
| Processor boost frequency | 5 GHz |
| Efficient-core boost frequency | 3.7 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Configurable TDP-down | 35 W |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Optical drive type | No |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio system | Nahimic 3 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Motherboard chipset | Intel HM770 |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Operating system installed | Windows 11 Home |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| AC adapter power | 240 W |
| Width | 398 mm |
| Depth | 273 mm |
| Height | 27.2 mm |
| Weight | 2.7 kg |





Reviews
There are no reviews yet